Local APIT Calculator
Work out the PAYE/APIT deducted from a salary earned in Sri Lanka, with the full band breakdown.
LKR
Your gross monthly salary, before any deduction.
Monthly income
Rs. 0.00
Annual income
Rs. 0.00
Monthly tax
Rs. 0.00
Annual tax
Rs. 0.00
| Annual salary band (LKR) | Rate | Monthly tax |
|---|---|---|
| Up to 1,800,000 | Relief | – |
| 1,800,000 – 2,800,000 | 6% | – |
| 2,800,000 – 3,300,000 | 18% | – |
| 3,300,000 – 3,800,000 | 24% | – |
| 3,800,000 – 4,300,000 | 30% | – |
| Above 4,300,000 | 36% | – |
| Monthly total | Rs. 0.00 | |
These figures are an estimate based on the published APIT tables and do not account for every relief or deduction. Talk to us before relying on them for a filing.