APIT Calculator 2027/28
Work out the PAYE/APIT on a salary under the Budget 2027 rates from 01.04.2027, and see how much you save compared with the current rates.
LKR
Your gross monthly salary, before any deduction.
Monthly income
Rs. 0.00
Annual income
Rs. 0.00
Monthly tax
Rs. 0.00
Annual tax
Rs. 0.00
| Annual salary band (LKR) | Rate | Monthly tax |
|---|---|---|
| Up to 1,950,000 | Relief | – |
| 1,950,000 – 2,800,000 | 6% | – |
| 2,800,000 – 3,400,000 | 12% | – |
| 3,400,000 – 4,000,000 | 18% | – |
| 4,000,000 – 4,600,000 | 24% | – |
| 4,600,000 – 5,200,000 | 30% | – |
| Above 5,200,000 | 36% | – |
| Monthly total | Rs. 0.00 | |
These figures are an estimate based on the published APIT tables and do not account for every relief or deduction. Talk to us before relying on them for a filing.