Cumulative APIT Calculator
Enter your income month by month and see the cumulative tax and what falls due each month.
Enter your income for each month of the tax year (April to March). Tax is worked out on your cumulative income, so nothing is deducted until the running total passes Rs. 1,800,000.
| Month | Monthly income (LKR) | Cumulative income | Tax liability | Monthly payable |
|---|---|---|---|---|
| April | – | – | – | |
| May | – | – | – | |
| June | – | – | – | |
| July | – | – | – | |
| August | – | – | – | |
| September | – | – | – | |
| October | – | – | – | |
| November | – | – | – | |
| December | – | – | – | |
| January | – | – | – | |
| February | – | – | – | |
| March | – | – | – | |
| Total | Rs. 0 | Rs. 0.00 | ||
Tax summary
Total annual income
Rs. 0.00
Total annual tax
Rs. 0.00
Effective tax rate
0.00%
These figures are an estimate based on the published APIT tables and do not account for every relief or deduction. Talk to us before relying on them for a filing.